<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dancing Uphill &#187; Denise Pires</title>
	<atom:link href="http://dancinguphill.com/author/denise/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancinguphill.com</link>
	<description>Usability, Design and Human Behaviour</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Use and its Effects on User Behavior (1)</title>
		<link>http://dancinguphill.com/2010/03/web-use-and-its-effects-on-user-behavior-1/</link>
		<comments>http://dancinguphill.com/2010/03/web-use-and-its-effects-on-user-behavior-1/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:31:43 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=1166</guid>
		<description><![CDATA[The Web underwent drastic changes throughout the years. It has evolved from a static information resource to a dynamic, interactive and collective playground leading to changes in user behavior (as e.g. in the way we read). ‘Users do not navigate on sites searching for information, but rather interact with an online application to complete a [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2010/03/web-use-and-its-effects-on-user-behavior-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of search and its effects on users</title>
		<link>http://dancinguphill.com/2010/02/power-of-search-and-its-effects-on-users/</link>
		<comments>http://dancinguphill.com/2010/02/power-of-search-and-its-effects-on-users/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:00:32 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Case]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=1085</guid>
		<description><![CDATA[Recently ReadWriteWeb wrote an article on Facebook and its partnership with AOL. Facebook and AOL announced that they were going to integrate users Facebook friends into the AOL Instant Messenger. Nice to know, but the most &#8216;funny&#8217; thing happened afterwards when ReadWriteWeb began receiving odd comments of Facebook users on their article: Please give me back the old Facebook login this [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2010/02/power-of-search-and-its-effects-on-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigns: join forces with your users!</title>
		<link>http://dancinguphill.com/2009/12/redesigns-join-forces-with-your-users/</link>
		<comments>http://dancinguphill.com/2009/12/redesigns-join-forces-with-your-users/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:23:18 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Information design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=985</guid>
		<description><![CDATA[Involving users in a early stage of the redesign process is essential and valuable. It shows the bottlenecks in the redesigns and provides valuable insight in users&#8217; needs.  This can contribute to a more efficient redesign process. It will decrease the costs and increase the quality of the final product. So what user centered design principles should [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/12/redesigns-join-forces-with-your-users/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Augmented Reality: A new way of learning?</title>
		<link>http://dancinguphill.com/2009/12/augmented-reality-a-new-way-of-learning/</link>
		<comments>http://dancinguphill.com/2009/12/augmented-reality-a-new-way-of-learning/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:17:37 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=512</guid>
		<description><![CDATA[Augmented Reality (AR) is no longer science fiction. The usage of AR is rising in our society. What is AR aiming on? On the enrichment of physical spaces with computer generated images and the availability of location based content. AR can be a strong potential for traditional ways of learning. But what does AR do [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/12/augmented-reality-a-new-way-of-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t we actually read anymore?</title>
		<link>http://dancinguphill.com/2009/11/why-dont-we-actually-read-anymore/</link>
		<comments>http://dancinguphill.com/2009/11/why-dont-we-actually-read-anymore/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:54:50 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[Google Generation]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=663</guid>
		<description><![CDATA[I still remember the good &#8216;old&#8217; days in which I would go weekly to the library, sit there for hours and bring home a huge pile of often non-fictional books. I would get caught in the narrative, loose myself in the material and read the books I borrowed in less than a week. Unfortunately this [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/11/why-dont-we-actually-read-anymore/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Google Wave: A new way of creating dialogue</title>
		<link>http://dancinguphill.com/2009/10/google-wave-a-new-way-of-creating-dialogue/</link>
		<comments>http://dancinguphill.com/2009/10/google-wave-a-new-way-of-creating-dialogue/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:58:50 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=501</guid>
		<description><![CDATA[Google Wave is an online communication tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more [1]. In detail a wave means that: Equals partly conversations and shared documents. People can communicate and work together with [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/10/google-wave-a-new-way-of-creating-dialogue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why are we using Twitter anyway?</title>
		<link>http://dancinguphill.com/2009/10/why-are-we-using-twitter-anyway/</link>
		<comments>http://dancinguphill.com/2009/10/why-are-we-using-twitter-anyway/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:27:56 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social needs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=470</guid>
		<description><![CDATA[The last couple of years online communities have been developing applications for users to share daily updates about their life, thoughts and whereabouts. Hyves provides a ‘WieWatWaar’ and Facebook has it’s own ‘Wall’ where users can update their friends. Twitter does it the light-weight way. It allows an easy and light-weight form of communication and enables users to [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/10/why-are-we-using-twitter-anyway/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Icons: the art of design and implementation</title>
		<link>http://dancinguphill.com/2009/10/icons-the-art-of-design-and-implementation/</link>
		<comments>http://dancinguphill.com/2009/10/icons-the-art-of-design-and-implementation/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:57:56 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Information design]]></category>
		<category><![CDATA[Visual design]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[otto neurath]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=193</guid>
		<description><![CDATA[Icons seem to play a small and humble role on websites, but they can have a huge influence on the comprehensibility of certain information. They need to work as a whole together in a set. But why are they so essential and how to get started on designing them the right way? Increasing comprehensibility trough datavisualisation Otto [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/10/icons-the-art-of-design-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind over matter: Responsive Environments</title>
		<link>http://dancinguphill.com/2009/10/mind-over-matter-responsive-environments/</link>
		<comments>http://dancinguphill.com/2009/10/mind-over-matter-responsive-environments/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:57:48 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[responsive environments]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=232</guid>
		<description><![CDATA[Responsive environments like the Wii aren&#8217;t new. They go way back in time. Starting in the 70s Myron Krueger - known for his work in responsive environments and virtual reality - has been exploring ways in which humans can interact with machines on a more interesting, deep and meaningful way. Krueger is mostly interested in the implications that go [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/10/mind-over-matter-responsive-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
