<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dancing Uphill</title>
	<atom:link href="http://dancinguphill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancinguphill.com</link>
	<description>Usability, Design and Human Behaviour</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Game usability testing @valsplat</title>
		<link>http://dancinguphill.com/2010/08/game-usability-testing-valsplat/</link>
		<comments>http://dancinguphill.com/2010/08/game-usability-testing-valsplat/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:35:29 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Game design]]></category>
		<category><![CDATA[Playability]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=1264</guid>
		<description><![CDATA[Recently,  valsplat dipped its toes in the exciting waters of playtesting. And it felt good. Swords &#38; Soldiers is a critically acclaimed Wii game, about to be released on PlayStation 3. The  Wii controls make the game easy to learn and a lot of fun. The challenge was to match this with the arguably less [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2010/08/game-usability-testing-valsplat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability testing as a business: will it hold?</title>
		<link>http://dancinguphill.com/2010/07/usability-testing-as-a-business-will-it-hold/</link>
		<comments>http://dancinguphill.com/2010/07/usability-testing-as-a-business-will-it-hold/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:12:45 +0000</pubDate>
		<dc:creator>Teun Hompe</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=1249</guid>
		<description><![CDATA[Over the last 10 years the internet as a medium became one of the,  if not the most important marketing and sales channel. For profit and non-profit organizations alike.  As competition grew, organizations became aware of the usability of their websites as an important factor for success. Therefore, in concurrence with the rise of the [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2010/07/usability-testing-as-a-business-will-it-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web and Beyond 2010</title>
		<link>http://dancinguphill.com/2010/06/the-web-and-beyond-2010-2/</link>
		<comments>http://dancinguphill.com/2010/06/the-web-and-beyond-2010-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:29:54 +0000</pubDate>
		<dc:creator>Teun Hompe</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=1232</guid>
		<description><![CDATA[Thanks to Thijs Vieleers I was able to attend the third edition of &#8216;The Web and Beyond&#8217;. What struck me most is the fact that the term user experience (UX) has so rapidly been adopted. In the past (2 years ago) you had your interaction designers, information architects, (web) designers, usability experts, developers and so [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2010/06/the-web-and-beyond-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Use and its Effects on User Behavior (1)</title>
		<link>http://dancinguphill.com/2010/03/web-use-and-its-effects-on-user-behavior-1/</link>
		<comments>http://dancinguphill.com/2010/03/web-use-and-its-effects-on-user-behavior-1/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:31:43 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=1166</guid>
		<description><![CDATA[The Web underwent drastic changes throughout the years. It has evolved from a static information resource to a dynamic, interactive and collective playground leading to changes in user behavior (as e.g. in the way we read). ‘Users do not navigate on sites searching for information, but rather interact with an online application to complete a [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2010/03/web-use-and-its-effects-on-user-behavior-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of search and its effects on users</title>
		<link>http://dancinguphill.com/2010/02/power-of-search-and-its-effects-on-users/</link>
		<comments>http://dancinguphill.com/2010/02/power-of-search-and-its-effects-on-users/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:00:32 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Case]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=1085</guid>
		<description><![CDATA[Recently ReadWriteWeb wrote an article on Facebook and its partnership with AOL. Facebook and AOL announced that they were going to integrate users Facebook friends into the AOL Instant Messenger. Nice to know, but the most &#8216;funny&#8217; thing happened afterwards when ReadWriteWeb began receiving odd comments of Facebook users on their article: Please give me back the old Facebook login this [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2010/02/power-of-search-and-its-effects-on-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little things: Achmea&#8217;s augmented reality campaign</title>
		<link>http://dancinguphill.com/2009/12/little-things-achmeas-augmented-reality-campaign/</link>
		<comments>http://dancinguphill.com/2009/12/little-things-achmeas-augmented-reality-campaign/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:21:33 +0000</pubDate>
		<dc:creator>Teun Hompe</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=1049</guid>
		<description><![CDATA[Last friday Centraal Beheer Achmea launched a new campaign using augmented reality. Supposedly the first augmented reality campaign in the Netherlands. In various newspapers a full page was used for the usual slogans and stuff, but the main part displayed a logo. You’re encouraged to visit their campaign website. When you hold the newspaper in front [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/12/little-things-achmeas-augmented-reality-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigns: join forces with your users!</title>
		<link>http://dancinguphill.com/2009/12/redesigns-join-forces-with-your-users/</link>
		<comments>http://dancinguphill.com/2009/12/redesigns-join-forces-with-your-users/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:23:18 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Information design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=985</guid>
		<description><![CDATA[Involving users in a early stage of the redesign process is essential and valuable. It shows the bottlenecks in the redesigns and provides valuable insight in users&#8217; needs.  This can contribute to a more efficient redesign process. It will decrease the costs and increase the quality of the final product. So what user centered design principles should [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/12/redesigns-join-forces-with-your-users/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Little things: introduction out of the way</title>
		<link>http://dancinguphill.com/2009/12/little-things-introduction-out-of-the-way/</link>
		<comments>http://dancinguphill.com/2009/12/little-things-introduction-out-of-the-way/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:34:05 +0000</pubDate>
		<dc:creator>Stijn Nieuwendijk</dc:creator>
				<category><![CDATA[Information design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=979</guid>
		<description><![CDATA[The Boxee homepage elegantly solves one of the problems with introduction videos on a homepage. Users first scan or skim for essential information: what is this? And only then decide whether to invest any time and attention in watching a video. At Boxee.tv this is acknowledged and incorporated in the design of the homepage: a [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/12/little-things-introduction-out-of-the-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality: A new way of learning?</title>
		<link>http://dancinguphill.com/2009/12/augmented-reality-a-new-way-of-learning/</link>
		<comments>http://dancinguphill.com/2009/12/augmented-reality-a-new-way-of-learning/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:17:37 +0000</pubDate>
		<dc:creator>Denise Pires</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=512</guid>
		<description><![CDATA[Augmented Reality (AR) is no longer science fiction. The usage of AR is rising in our society. What is AR aiming on? On the enrichment of physical spaces with computer generated images and the availability of location based content. AR can be a strong potential for traditional ways of learning. But what does AR do [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/12/augmented-reality-a-new-way-of-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User ratings: the user&#8217;s point of view</title>
		<link>http://dancinguphill.com/2009/11/user-ratings-the-users-point-of-view/</link>
		<comments>http://dancinguphill.com/2009/11/user-ratings-the-users-point-of-view/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:20:33 +0000</pubDate>
		<dc:creator>Lotte Horn</dc:creator>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[user ratings]]></category>

		<guid isPermaLink="false">http://dancinguphill.com/?p=842</guid>
		<description><![CDATA[Nowadays it seems that – as an internet user – there is the opportunity to rate a product, service or piece of information whenever and wherever you want. From clothing to handymen and from articles to restaurants. User ratings are a type of user generated content: visitors of a website are asked to rate a product [...]]]></description>
		<wfw:commentRss>http://dancinguphill.com/2009/11/user-ratings-the-users-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
